Run history
Recent sessions ordered by creation time.
| Name | Status | Strategy | Models | Score | Uplift | Created |
|---|---|---|---|---|---|---|
Mosaic run 3/5/20262095e8ca-3afb-40bd-a03c-e97842f0f636 | COMPLETE | Round Robin | openai.gpt-oss-120b, moonshotai.kimi-k2.5, minimax.minimax-m2.5, local-model | 73.5 | -11.0 | 5 hours ago |
Mosaic run 5/5/2026e0f3d40c-b2bf-4a68-864c-3f3df07616d5 | FAILED | Round Robin | openai.gpt-oss-120b-1:0, moonshotai.kimi-k2.5, minimax.minimax-m2.5, local-model | n/a | n/a | 5 hours ago |
Mosaic run 5/5/20265fd770c5-d8ae-4d54-8b5d-5899d495de43 | FAILED | Round Robin | moonshotai.kimi-k2.5, minimax.minimax-m2.5, local-model | n/a | n/a | 5 hours ago |
Mosaic run 1/5/20268fb3a96e-d2bc-4bc8-89c3-dbafd32c9eb7 | COMPLETE | Round Robin | local-model | 66.7 | 0.0 | 18 hours ago |
Mosaic run 5/5/2026507d0bea-9dfd-44c2-97d1-146f66f800ae | COMPLETE | Round Robin | local-model | 79.0 | 0.0 | 19 hours ago |
Mosaic run 5/5/20265798b75b-6308-4e43-87eb-38b536d9de0e | FAILED | Round Robin | local-model | n/a | n/a | 20 hours ago |
Mosaic run 5/5/2026201f0266-99e0-4916-b239-983430e1a4ed | FAILED | Round Robin | local-model | n/a | n/a | 20 hours ago |
Mosaic run 5/5/2026cf06a905-86b1-4c39-81db-573d639fa764 | FAILED | Round Robin | local-model | n/a | n/a | 20 hours ago |
Operational note
All runs persist their checkpoints and audit trail in local SQLite, so a browser refresh does not lose the history.