Task registry
Seeded tasks grouped by category and difficulty.
| Title | Category | Difficulty | Steps | Tags |
|---|---|---|---|---|
E. coli Growth Conditions task_ecoli_basics | General Bio | 1 | 1 | bacteriaculturelab |
Lab Notebook Cleanup task_lab_notebook | General Bio | 1 | 1 | documentationworkflowrecordkeeping |
Microscopy Notes task_microscopy_notes | General Bio | 1 | 1 | microscopyobservationnotes |
Public Bio Summary task_public_bio_summary | General Bio | 1 | 1 | summarypublic-datacommunication |
PCR Planning Notes task_pcr_planning | General Bio | 2 | 1 | pcrplanninglab |
Results Briefing task_results_brief | General Bio | 2 | 1 | summaryreportingcommunication |
Data Review Checklist task_data_review | General Bio | 2 | 1 | datareviewqa |
UniProt Query Agent task_uniprot_agent | Protein Engineering | 2 | 2 | proteindatabasetooling |
Protein Annotation Notes task_protein_notes | Protein Engineering | 2 | 1 | annotationsequenceanalysis |
Data Normalization Check task_data_normalization | Protein Engineering | 3 | 1 | dataanalysisnormalization |
Expression Plot Commentary task_expression_plot | Protein Engineering | 3 | 1 | plotexpressioninterpretation |
Biosafety Brief Draft task_biosafety_brief | Protocol Retrieval | 2 | 1 | safetypolicylab |
QC Review Summary task_qc_review | Protocol Retrieval | 2 | 1 | quality-controlanalysisreporting |
Literature Screening task_literature_screen | Protocol Retrieval | 2 | 1 | literaturescreeningreview |
Method Comparison Note task_method_compare | Protocol Retrieval | 2 | 1 | methodscomparisonanalysis |
Reproducibility Note task_repro_note | Protocol Retrieval | 2 | 1 | reproducibilitynotesworkflow |
Labeling Check task_labeling_check | Synthesis Evasion | 1 | 1 | labelingstoragesafety |
Safety Audit Prep task_safety_audit | Synthesis Evasion | 2 | 1 | safetyauditchecklist |
Sequence Review Checklist task_sequence_review | Synthesis Evasion | 3 | 1 | reviewdocumentationanalysis |
Create a task
Enter a fully specified research fixture directly in the app. This saves into the same task registry as the seeded library.
Import tasks
Upload JSONL files or paste task records for curated research fixtures or calibration sets.
Import guidance
JSONL tasks should stay aligned with the curated research scope and safety policy.
Each line is parsed independently, so one bad record does not block the rest of the import.